1776325927	2026-04-16 15:52:07	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.88936538452%2C-307.60515083862&featureindex=3&feed=500b9621fa&font=xlarge&group=maps&tab=info&zoom=11	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.88936538452%2C-307.60515083862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=info&zoom=11	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			6991	0.43362402915955
1776325928	2026-04-16 15:52:08	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.88936538452%2C-307.60515083862&featureindex=3&feed=500b9621fa&font=medium&group=maps&tab=info&zoom=11	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.88936538452%2C-307.60515083862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=info&zoom=11	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			6991	0.43001413345337
1776325928	2026-04-16 15:52:08	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.88936538452%2C-307.60515083862&featureindex=3&feed=500b9621fa&font=large&group=maps&tab=info&zoom=11	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.88936538452%2C-307.60515083862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=info&zoom=11	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			6988	0.43091011047363
1776325929	2026-04-16 15:52:09	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.68233413452%2C-284.40202583862&featureindex=3&feed=500b9621fa&font=xlarge&group=maps&tab=map&zoom=10	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.68233413452%2C-284.22624458862&featureindex=3&feed=500b9621fa&font=xlarge&group=maps&tab=map&zoom=10	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			9285	0.44154500961304
1776325930	2026-04-16 15:52:10	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.71358413452%2C-307.78093208862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=map&zoom=10	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.71358413452%2C-307.60515083862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=map&zoom=10	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			9275	0.4364058971405
1776325931	2026-04-16 15:52:11	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=remove&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.66036147827%2C-284.18229927612&featureindex=3&feed=500b9621fa&font=large&group=maps&tab=map&zoom=12	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=remove&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.68233413452%2C-284.18229927612&featureindex=3&feed=500b9621fa&font=large&group=maps&tab=map&zoom=12	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			9308	0.44775819778442
1776325932	2026-04-16 15:52:12	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.68233413452%2C-284.22624458862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=nearby&zoom=10	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.68233413452%2C-284.22624458862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=info&zoom=10	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			11754	0.44084692001343
1776325932	2026-04-16 15:52:12	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.81417007202%2C-284.75358833862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=map&zoom=9	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.81417007202%2C-284.40202583862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=map&zoom=9	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			9263	0.42122602462769
1776325933	2026-04-16 15:52:13	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.88936538452%2C-307.51726021362&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=map&zoom=11	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.88936538452%2C-307.60515083862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=map&zoom=11	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			9276	0.42991709709167
1776325934	2026-04-16 15:52:14	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.81417007202%2C-284.40202583862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=links&zoom=8	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.81417007202%2C-284.40202583862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=map&zoom=8	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			7041	0.42947101593018
1776325935	2026-04-16 15:52:15	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.81417007202%2C-284.40202583862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=info&zoom=8	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.81417007202%2C-284.40202583862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=map&zoom=8	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			6980	0.41877412796021
1776325936	2026-04-16 15:52:16	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=remove&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.81417007202%2C-284.40202583862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=map&zoom=8	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.81417007202%2C-284.40202583862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=map&zoom=8	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			9293	0.43413996696472
1776325936	2026-04-16 15:52:16	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=remove&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.88936538452%2C-307.60515083862&featureindex=3&feed=500b9621fa&font=medium&group=maps&tab=info&zoom=11	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.88936538452%2C-307.60515083862&featureindex=3&feed=500b9621fa&font=medium&group=maps&tab=info&zoom=11	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			7004	0.43369698524475
1776325937	2026-04-16 15:52:17	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=remove&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.88936538452%2C-307.60515083862&featureindex=3&feed=500b9621fa&font=large&group=maps&tab=info&zoom=11	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.88936538452%2C-307.60515083862&featureindex=3&feed=500b9621fa&font=large&group=maps&tab=info&zoom=11	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			7001	0.44117283821106
1776325938	2026-04-16 15:52:18	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.68233413452%2C-284.40202583862&featureindex=3&feed=500b9621fa&font=xlarge&group=maps&tab=info&zoom=10	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.68233413452%2C-284.40202583862&featureindex=3&feed=500b9621fa&font=xlarge&group=maps&tab=map&zoom=10	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			6991	0.43160700798035
1776325939	2026-04-16 15:52:19	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.71358413452%2C-307.78093208862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=info&zoom=10	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.71358413452%2C-307.78093208862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=map&zoom=10	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			6987	0.45150399208069
1776325939	2026-04-16 15:52:19	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=remove&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.66036147827%2C-284.18229927612&featureindex=3&feed=500b9621fa&font=large&group=maps&tab=info&zoom=12	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=remove&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.66036147827%2C-284.18229927612&featureindex=3&feed=500b9621fa&font=large&group=maps&tab=map&zoom=12	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			7001	0.43993496894836
1776325940	2026-04-16 15:52:20	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.62569350952%2C-307.60515083862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=map&zoom=10	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.71358413452%2C-307.60515083862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=map&zoom=10	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			9275	0.42798399925232
1776325941	2026-04-16 15:52:21	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.81417007202%2C-284.75358833862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=info&zoom=9	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.81417007202%2C-284.75358833862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=map&zoom=9	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			6980	0.43459892272949
1776325942	2026-04-16 15:52:22	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.88936538452%2C-307.51726021362&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=info&zoom=11	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=227.88936538452%2C-307.51726021362&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=map&zoom=11	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			6987	0.43947291374207
1776325943	2026-04-16 15:52:23	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.81417007202%2C-284.40202583862&featureindex=3&feed=500b9621fa&font=medium&group=maps&tab=links&zoom=8	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.81417007202%2C-284.40202583862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=links&zoom=8	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			7045	0.47016906738281
1776325943	2026-04-16 15:52:23	web	71f5215ef8554afc5996111976876d0c	/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.81417007202%2C-284.40202583862&featureindex=3&feed=500b9621fa&font=xlarge&group=maps&tab=info&zoom=8	https://smf.steps.tw/map/detail?_b=%5B%7B%22t%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22lt%22%3A%22%5Cu6821%5Cu5712%5Cu5730%5Cu5716%22%2C%22p%22%3A%22index%22%2C%22a%22%3A%22%22%7D%5D&bookmark=add&category=500b9621fa%3Adc9602e39%3A65e9c283&center=220.81417007202%2C-284.40202583862&featureindex=3&feed=500b9621fa&font=small&group=maps&tab=info&zoom=8	1	1	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)	74.7.227.129			5196019c22bcb8d68d127ab17e65f993	basic	spider	map	detail			6984	0.43692803382874
